PVIFA Table PDF download
Location:Financial Tables
Get this PVIFA Table (present value annuity factor) for interest rates ranging from 1% to 50% for periods from 1 to 50 years.
| N | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| 1 | 0.99 | 0.98 | 0.971 | 0.962 | 0.952 | 0.943 | 0.935 | 0.926 | 0.917 | 0.909 |
| 2 | 1.97 | 1.942 | 1.913 | 1.886 | 1.859 | 1.833 | 1.808 | 1.783 | 1.759 | 1.736 |
| 3 | 2.941 | 2.884 | 2.829 | 2.775 | 2.723 | 2.673 | 2.624 | 2.577 | 2.531 | 2.487 |
| 4 | 3.902 | 3.808 | 3.717 | 3.63 | 3.546 | 3.465 | 3.387 | 3.312 | 3.24 | 3.17 |
| 5 | 4.853 | 4.713 | 4.58 | 4.452 | 4.329 | 4.212 | 4.1 | 3.993 | 3.89 | 3.791 |
| 6 | 5.795 | 5.601 | 5.417 | 5.242 | 5.076 | 4.917 | 4.767 | 4.623 | 4.486 | 4.355 |
| 7 | 6.728 | 6.472 | 6.23 | 6.002 | 5.786 | 5.582 | 5.389 | 5.206 | 5.033 | 4.868 |
| 8 | 7.652 | 7.325 | 7.02 | 6.733 | 6.463 | 6.21 | 5.971 | 5.747 | 5.535 | 5.335 |
| 9 | 8.566 | 8.162 | 7.786 | 7.435 | 7.108 | 6.802 | 6.515 | 6.247 | 5.995 | 5.759 |
| 10 | 9.471 | 8.983 | 8.53 | 8.111 | 7.722 | 7.36 | 7.024 | 6.71 | 6.418 | 6.145 |
| Qty. | Product Description | Price | Action |
1 |
PVIFA Table as PDF file i= 1% - 50% n= 1 - 50 |
$5 |
BUY NOW |
Location:
Financial Tables