FVIFAD on TI BA II Plus
Location:TI BA II+
With this tutorial on Texas Instruments BA II Plus, you will learn how to find PVIFAD or Present Value Interest Factor of annuity due of $1 at i% interest rate for n periods
PVIFAD Example
We will illustrate how you can use TI BA II Plus to find PVIFAD or Present Value interest factor of annuity due of $1 at 8% interest rate for a period 12 years. How do we find the PVIFAD with TI BA II Plus
PVIFAD Step by Step using TI BA II Plus
| To | Press | Display | ||||
| Set all variables to default | [2nd] | [reset] | [enter] | RST | 0.00 | |
| Set all variables to default | [2nd] | [BGN] | [2nd] | [SET] | BGN | |
| Set all variables to default | [2nd] | [QUIT] | 0.00 | |||
| Enter number of periods | 12 | N | N= | 12.00 | ||
| Enter interest rate per payment period | 8 | I/Y | I/Y= | 8.00 | ||
| Enter Payment | 1 | +/- | PMT | PMT= | -1.00 | |
| Compute present value (annuity due) | CPT | PV | PVIFAD= | 8.1390 | ||
Related Interest factors TI BA II Plus tutorials
Following is a list of related TI BA II Plus tutorials that cover other interest factors used in financial management:
Location:
TI BA II+