CRF Table PDF download
Location:Financial Tables
Get this CRF Table PDF download, capital recovery factors for interest rates ranging from 1% to 50% for periods from 1 to 50 years
| N | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% |
| 1 | 1.01 | 1.02 | 1.03 | 1.04 | 1.05 | 1.06 | 1.07 | 1.08 | 1.09 | 1.1 |
| 2 | 0.508 | 0.515 | 0.523 | 0.53 | 0.538 | 0.545 | 0.553 | 0.561 | 0.568 | 0.576 |
| 3 | 0.34 | 0.347 | 0.354 | 0.36 | 0.367 | 0.374 | 0.381 | 0.388 | 0.395 | 0.402 |
| 4 | 0.256 | 0.263 | 0.269 | 0.275 | 0.282 | 0.289 | 0.295 | 0.302 | 0.309 | 0.315 |
| 5 | 0.206 | 0.212 | 0.218 | 0.225 | 0.231 | 0.237 | 0.244 | 0.25 | 0.257 | 0.264 |
| 6 | 0.173 | 0.179 | 0.185 | 0.191 | 0.197 | 0.203 | 0.21 | 0.216 | 0.223 | 0.23 |
| 7 | 0.149 | 0.155 | 0.161 | 0.167 | 0.173 | 0.179 | 0.186 | 0.192 | 0.199 | 0.205 |
| 8 | 0.131 | 0.137 | 0.142 | 0.149 | 0.155 | 0.161 | 0.167 | 0.174 | 0.181 | 0.187 |
| 9 | 0.117 | 0.123 | 0.128 | 0.134 | 0.141 | 0.147 | 0.153 | 0.16 | 0.167 | 0.174 |
| 10 | 0.106 | 0.111 | 0.117 | 0.123 | 0.13 | 0.136 | 0.142 | 0.149 | 0.156 | 0.163 |
| Qty. | Product Description | Price | Action |
1 |
CRF Table as PDF file i= 1% - 50% n= 1 - 50 |
$5 |
BUY NOW |
Location:
Financial Tables